Daily Log

Days on the bike

56

Distance

3248 km

Elevation

72,037 m

Moving time

262h 0m

By bus

890 km

DayDateEnding LocationDistanceElevationMoving time
83Aug 23Santa Leonor, Perú35.5 km1,515 m2h 56m
82Aug 22Oyón, Perú32.5 km2,107 m4h 43m
81Aug 21Oyón, PerúRest
80Aug 20Oyón, PerúRest
79Aug 19Oyón, PerúRest
78Aug 18Oyón, Perú45.0 km855 m4h 23m
77Aug 17Laguna Patarcocha Campsite, Perú28.7 km505 m3h 2m
76Aug 16Antacolpa, Perú30.0 km953 m3h 31m
75Aug 15Baños, Perú45.5 km971 m4h 22m
74Aug 14La Unión, Perú20.9 km40 m1h 4m
73Aug 13Huallanca, Perú62.7 km973 m6h 6m
72Aug 12Pastoruri Glacier Campsite, Perú60.7 km1,547 m6h 3m
71Aug 11Huaraz, PerúRest
70Aug 10Huaraz, PerúRest
69Aug 9Huaraz, PerúRest
68Aug 8Huaraz, PerúRest
67Aug 7Huaraz, PerúRest
66Aug 6Huaraz, PerúRest
65Aug 5Huaraz, Perú70.2 km1,095 m5h 4m
64Aug 4Caraz, PerúRest
63Aug 3Caraz, Perú52.4 km1,183 m4h 22m
62Aug 2Yuracmarca, Perú54.6 km1,044 m4h 39m
61Aug 1Chuquicara, Perú78.2 km208 m4h 17m
60Jul 31Pallasca, PerúRest
59Jul 30Pallasca, Perú46.9 km1,296 m3h 49m
58Jul 29Santa Clara de Tulpo, Perú42.7 km1,162 m3h 51m
57Jul 28Cachicadán, Perú53.8 km652 m4h 40m
56Jul 27Huamachuco, Perú54.1 km1,122 m5h 20m
55Jul 26Cajabamba, Perú58.9 km1,168 m4h 0m
54Jul 25San Marcos, Perú66.7 km785 m4h 23m
53Jul 24Cajamarca, PerúRest
52Jul 23Cajamarca, PeruBus · arrived
51Jul 22Cuenca, Ecuador → Cajamarca, PeruBus890 km
50Jul 21Cuenca, EcuadorRest
49Jul 20Cuenca, EcuadorRest
48Jul 19Cuenca, Ecuador76.3 km1,186 m5h 25m
47Jul 18El Tambo, Ecuador37.7 km912 m2h 50m
46Jul 17Joyagshi, Ecuador57.2 km1,670 m4h 36m
45Jul 16Alausí, Ecuador93.9 km1,892 m5h 54m
44Jul 15Riobamba, Ecuador98.9 km1,927 m6h 32m
43Jul 14Latacunga, EcuadorRest
42Jul 13Latacunga, EcuadorRest
41Jul 12Latacunga, Ecuador77.4 km1,109 m5h 16m
40Jul 11Quilotoa, Ecuador33.5 km1,488 m4h 59m
39Jul 10Isinliví, Ecuador44.8 km1,377 m4h 41m
38Jul 9Lasso, Ecuador87.8 km1,630 m7h 55m
37Jul 8Pifo, Ecuador91.0 km1,455 m6h 19m
36Jul 7Otavalo, Ecuador10.5 km218 m57m
35Jul 6Cotacachi, EcuadorRest
34Jul 5Cotacachi, EcuadorRest
33Jul 4Cotacachi, Ecuador25.1 km393 m1h 55m
32Jul 3Ibarra, Ecuador125 km1,756 m6h 52m
31Jul 2Tulcán, EcuadorRest
30Jul 1Tulcán, Ecuador12.9 km238 m1h 6m
29Jun 30Ipiales, Colombia18.2 km609 m1h 49m
28Jun 29San Juan, Colombia65.7 km1,514 m5h 5m
27Jun 28Pasto, ColombiaRest
26Jun 27Pasto, Colombia84.5 km2,655 m6h 58m
25Jun 26Campsite on Trampolín de la Muerte, Colombia72.8 km2,948 m7h 13m
24Jun 25Mocoa, Colombia79.1 km1,062 m5h 5m
23Jun 24Santa Rosa, Colombia71.3 km1,333 m5h 29m
22Jun 23San Agustín, ColombiaRest
21Jun 22San Agustín, ColombiaRest
20Jun 21San Agustín, Colombia99.7 km3,227 m7h 53m
19Jun 20La Argentina, Colombia118 km2,895 m10h 8m
18Jun 19Yaguará, Colombia96.2 km1,012 m5h 9m
17Jun 18Aipe, Colombia148 km1,085 m7h 41m
16Jun 17Second Buenos Aires, Colombia99.0 km1,877 m5h 46m
15Jun 16Some campsite between Salento and Ibagué, Colombia29.9 km2,477 m3h 45m
14Jun 15Salento, ColombiaRest
13Jun 14Salento, Colombia19.8 km509 m1h 34m
12Jun 13Filandia, Colombia42.7 km1,355 m4h 37m
11Jun 12Cartago, Colombia48.6 km656 m3h 48m
10Jun 11Villanueva, Colombia37.2 km962 m3h 43m
9Jun 10Apía, Colombia53.3 km1,148 m5h 4m
8Jun 9Anserma, Colombia74.2 km2,903 m7h 3m
7Jun 8Jardìn, ColombiaRest
6Jun 7Jardìn, Colombia35.4 km941 m4h 5m
5Jun 6Jericó, Colombia45.6 km1,697 m3h 58m
4Jun 5Fredonia, Colombia67.1 km1,574 m6h 31m
3Jun 4El Retiro, Colombia28.2 km1,126 m3h 7m
2Jun 3Medellín, Colombia1.4 km40 m7m
1Jun 2Rest
0Jun 1Rest
Total3248 km72,037 m262h 0m