Daily Log

Days on the bike

17

Distance

1044 km

Elevation

25,484 m

Moving time

84h 6m

DayDateEnding LocationDistanceElevationMoving time
21Jun 22San Agustín, ColombiaRest
20Jun 21San Agustín, Colombia99.7 km3,227 m7h 53m
19Jun 20La Argentina, Colombia118 km2,895 m10h 8m
18Jun 19Yaguará, Colombia96.2 km1,012 m5h 9m
17Jun 18Aipe, Colombia148 km1,085 m7h 41m
16Jun 17Second Buenos Aires, Colombia99.0 km1,877 m5h 46m
15Jun 16Some campsite between Salento and Ibagué, Colombia29.9 km2,477 m3h 45m
14Jun 15Salento, ColombiaRest
13Jun 14Salento, Colombia19.8 km509 m1h 34m
12Jun 13Filandia, Colombia42.7 km1,355 m4h 37m
11Jun 12Cartago, Colombia48.6 km656 m3h 48m
10Jun 11Villanueva, Colombia37.2 km962 m3h 43m
9Jun 10Apía, Colombia53.3 km1,148 m5h 4m
8Jun 9Anserma, Colombia74.2 km2,903 m7h 3m
7Jun 8Jardìn, ColombiaRest
6Jun 7Jardìn, Colombia35.4 km941 m4h 5m
5Jun 6Jericó, Colombia45.6 km1,697 m3h 58m
4Jun 5Fredonia, Colombia67.1 km1,574 m6h 31m
3Jun 4El Retiro, Colombia28.2 km1,126 m3h 7m
2Jun 3Medellín, Colombia1.4 km40 m7m
1Jun 2Rest
0Jun 1Rest
Total1044 km25,484 m84h 6m